Cemetery Fees
Tealby Parish Council | |||
Cemetery Fees | |||
Effective 1st May 2024 | |||
Purchase/Reservation of Grave | Resident | Non-Resident | |
Exclusive rights of burial are issued for a period of 99 years | |||
Single Burial Plot (4ft wide) | £250 | £500 | |
Double Depth Plot (4ft wide) | £300 | £600 | |
Cremated Remains Plot | £100 | £200 | |
Under 18 | £0 | £0 | |
Interments | Resident | Non-Resident | |
Exclusive rights of burial must be purchased before interment can take place | |||
Grave digging is arranged by and paid to the Funeral Director | |||
Burial | £200 | £400 | |
Cremated Remains | £75 | £150 | |
Under 18 | £0 | £0 | |
Memorial Permit | Resident | Non-Resident | |
All memorials and alterations must be approved by the Council | |||
Headstone - max height 60cm (ashes plot), 1m (burial plot) | £100 | £100 | |
Vase - max height 40cm | £60 | £60 | |
Cremation plaques, flat stones - max height 10cm | £60 | £60 | |
Additional Inscription on existing memorial | £60 | £60 | |
Administration Charges | Resident | Non-Resident | |
Duplicate exclusive rights certificate | £20 | £20 | |
Burial record search request | £20 | £20 | |
Copy of entry | £20 | £20 | |
Reminder for unpaid fees etc. | £20 | £20 | |
Transfer/rescind exclusive rights | £20 | £20 | |
Bank payments to Unity Trust Bank, sort code 60-83-10, account number 20483050 | |||
Cheques to be made payable to Tealby Parish Council and posted to: | |||
Tealby Parish Clerk | |||
c/o 9 Smithfield | |||
North Thoresby | |||
DN36 5RU |